|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $38.73 | $15.6 |
Albania | $38.73 | $22.83 |
Algeria | $35.24 | $26.45 |
American Samoa | $43.65 | $26.45 |
Andorra | $31.27 | $22.83 |
Angola | $62.7 | $26.45 |
Anguilla | $36.03 | .. |
Antigua And Barbuda | $36.03 | $26.45 |
Argentina | $36.03 | $18.01 |
Armenia | $38.73 | $15.6 |
Aruba | $36.03 | .. |
Australia | $26.03 | $14.4 |
Australia | $32.06 | $23.63 |
Austria | $24.29 | $13.2 |
Azerbaijan Republic | $38.73 | $14.4 |
Bahamas | $36.03 | $26.45 |
Bahrain | $31.27 | $15.6 |
Bangladesh | $43.65 | $15.6 |
Barbados | $36.03 | .. |
Belarus | $38.73 | $15.6 |
Belgium | $24.29 | $14.4 |
Belize | $36.03 | $26.45 |
Benin | $35.24 | $26.45 |
Bermuda | $36.03 | .. |
Bhutan | $43.65 | $15.6 |
Bolivia | $36.03 | $26.45 |
Bonaire | $36.03 | .. |
Bosnia And Herzegovina | $38.73 | .. |
Botswana | $35.24 | $26.45 |
Brazil | $36.03 | $19.22 |
British Virgin Islands | $36.03 | .. |
Brunei Darussalam | $19.37 | $15.6 |
Bulgaria | $24.29 | $14.4 |
Burkina Faso | $62.7 | $26.45 |
Burundi | $35.24 | $26.45 |
Cambodia | $26.03 | $15.6 |
Cameroon | $35.24 | $26.45 |
Canada | $32.22 | $23.63 |
Canary Islands | $31.27 | $26.45 |
Cape Verde Islands | $35.24 | $26.45 |
Cayman Islands | $36.03 | .. |
Central African Republic | $62.7 | $26.45 |
Chad | $35.24 | $26.45 |
Chile | $36.03 | $19.22 |
Colombia | $36.03 | $26.45 |
Comoros | $35.24 | $26.45 |
Congo,Democratic Republic Of The | $62.7 | $26.45 |
Congo,Republic Of The | $35.24 | $26.45 |
Cook Islands | $43.65 | .. |
Costa Rica | $36.03 | $26.45 |
Cote D Ivoire | $62.7 | $26.45 |
Croatia,Republic Of | $38.73 | $14.4 |
Cuba | $36.03 | $26.45 |
Curacao | $36.03 | .. |
Cyprus | $24.29 | $14.4 |
Czech Republic Of | $24.29 | $14.4 |
Denmark | $24.29 | $14.4 |
Djibouti | $35.24 | $26.45 |
Dominica | $33.97 | .. |
Dominican Republic | $36.03 | .. |
East Timor | $43.65 | .. |
Ecuador | $36.03 | $26.45 |
Egypt | $35.24 | $26.45 |
El Salvador | $36.03 | $26.45 |
Equatorial Guinea | $35.24 | $26.45 |
Eritrea | $35.24 | $26.45 |
Estonia | $24.29 | $15.6 |
Ethiopia | $35.24 | $26.45 |
Falkland Islands | $38.73 | .. |
Faroe Islands | $31.27 | $22.83 |
Fiji | $43.65 | $26.45 |
Finland | $24.29 | $14.4 |
France | $29.05 | $23.63 |
French Guiana | $36.03 | .. |
Gabon Republic Of | $35.24 | $26.45 |
Gambia | $35.24 | $26.45 |
Georgia | $38.73 | $15.6 |
Germany | $29.05 | $23.63 |
Ghana | $35.24 | $26.45 |
Gibraltar | $31.27 | .. |
Greece | $24.29 | $14.4 |
Greenland | $31.27 | .. |
Grenada | $36.03 | $26.45 |
Guadeloupe | $36.03 | .. |
Guam | $43.65 | $26.45 |
Guatemala | $36.03 | $26.45 |
Guernsey | $24.29 | .. |
Guinea Republic | $62.7 | .. |
Guinea-bissau | $35.24 | $26.45 |
Guyana | $36.03 | $26.45 |
Haiti | $36.03 | $26.45 |
Honduras | $33.97 | $26.45 |
Hong Kong | $7.46 | .. |
Hungary | $24.29 | $14.4 |
Iceland | $31.27 | $22.83 |
India | $43.65 | $15.6 |
Indonesia | $26.03 | $14.4 |
Iran (Islamic Republic Of) | $31.27 | $15.6 |
Iraq | $31.27 | $15.6 |
Ireland Republic Of | $24.29 | $14.4 |
Israel | $31.27 | $14.4 |
Italy | $29.05 | $24.42 |
Jamaica | $36.03 | $26.45 |
Japan | $20.63 | $21.22 |
Jersey | $24.29 | .. |
Jordan | $31.27 | $15.6 |
Kazakhstan | $38.73 | $11.99 |
Kenya | $35.24 | $26.45 |
Kiribati | $43.65 | .. |
Korea,South Republic Of | $19.37 | $11.99 |
Korea,The D.P.R Of | $43.65 | $15.6 |
Kosovo | $38.73 | .. |
Kuwait | $31.27 | $15.6 |
Kyrgyzstan | $38.73 | $15.6 |
Laos | $26.03 | $15.6 |
Latvia | $24.29 | $15.6 |
Lebanon | $31.27 | $15.6 |
Lesotho | $35.24 | $26.45 |
Liberia | $62.7 | $26.45 |
Libya | $35.24 | $26.45 |
Liechtenstein | $43.65 | $22.83 |
Lithuania | $24.29 | $15.6 |
Luxembourg | $24.29 | $22.83 |
Macau | $7.46 | .. |
Macedonia | $38.73 | $22.83 |
Madagascar | $35.24 | $26.45 |
Malawi | $35.24 | $26.45 |
Malaysia | $19.37 | $13.2 |
Maldives | $43.65 | $15.6 |
Mali | $62.7 | $26.45 |
Malta | $24.29 | $14.4 |
Marshall Islands | $43.65 | $26.45 |
Martinique | $36.03 | .. |
Mauritania | $35.24 | $26.45 |
Mauritius | $35.24 | $26.45 |
Mayotte | $35.24 | .. |
Mexico | $28.89 | $16.81 |
Moldova | $38.73 | $22.83 |
Mongolia | $36.03 | $15.6 |
Montenegro | $38.73 | $22.83 |
Montserrat | $36.03 | .. |
Morocco | $35.24 | $26.45 |
Mozambique | $35.24 | $26.45 |
Myanmar | $43.65 | $15.6 |
Namibia | $35.24 | $26.45 |
Nauru | $43.65 | $26.45 |
Nepal | $43.65 | $15.6 |
Netherlands | $24.29 | $14.4 |
Nevis | $36.03 | $26.45 |
New Caledonia | $43.65 | $26.45 |
New Zealand | $26.03 | $14.4 |
Nicaragua | $36.03 | $26.45 |
Niger | $62.7 | $26.45 |
Nigeria | $35.24 | $26.45 |
Norway | $24.29 | $14.4 |
Oman | $31.27 | $15.6 |
Pakistan | $31.27 | $15.6 |
Panama | $33.97 | $26.45 |
Papua New Guinea | $43.65 | $26.45 |
Paraguay | $33.97 | $26.45 |
Peru | $36.03 | $19.22 |
Philippines | $19.37 | $15.6 |
Poland | $24.29 | $14.4 |
Portugal | $24.29 | $14.4 |
Puerto Rico | $36.03 | .. |
Qatar | $31.27 | $15.6 |
Reunion,Island Of | $35.24 | .. |
Romania | $24.29 | $14.4 |
Russian Federation | $38.73 | $15.6 |
Rwanda | $35.24 | $26.45 |
Saipan | $43.65 | .. |
Samoa | $43.65 | $26.45 |
San Marino | $24.29 | $22.83 |
Sao Tome And Principe | $36.03 | $26.45 |
Saudi Arabia | $31.27 | $15.6 |
Senegal | $35.24 | $26.45 |
Serbia | $38.73 | $22.83 |
Seychelles | $35.24 | $26.45 |
Sierra Leone | $62.7 | $26.45 |
Singapore | $21.11 | $23.63 |
Slovakia | $24.29 | $14.4 |
Slovenia | $24.29 | $14.4 |
Solomon Islands | $43.65 | .. |
Somalia | $35.24 | $26.45 |
Somaliland,Rep Of (North Somalia) | $35.24 | .. |
South Africa | $35.24 | $15.6 |
Spain | $24.29 | $15.6 |
Sri Lanka | $43.65 | $13.2 |
St. Barthelemy | $36.03 | .. |
St. Eustatius | $36.03 | .. |
St. Kitts | $36.03 | $26.45 |
St. Lucia | $36.03 | $26.45 |
St. Maarten | $36.03 | .. |
St. Vincent | $36.03 | $26.45 |
Sudan | $31.27 | $26.45 |
Suriname | $36.03 | $26.45 |
Swaziland | $35.24 | $26.45 |
Sweden | $24.29 | $14.4 |
Switzerland | $24.29 | $14.4 |
Syria | $31.27 | $15.6 |
Tahiti | $43.65 | .. |
Taiwan | $7.46 | .. |
Tajikistan | $38.73 | $15.6 |
Tanzania | $35.24 | $26.45 |
Thailand | $19.37 | $13.2 |
Togo | $35.24 | $26.45 |
Tonga | $43.65 | $26.45 |
Trinidad And Tobago | $36.03 | $26.45 |
Tunisia | $35.24 | $26.45 |
Turkey | $31.27 | $14.4 |
Turks And Caicos Islands | $36.03 | .. |
Tuvalu | $43.65 | $26.45 |
Uganda | $35.24 | $26.45 |
Ukraine | $38.73 | $15.6 |
United Arab Emirates | $31.27 | .. |
United Kingdom | $29.05 | $23.63 |
United States | $31.43 | $23.63 |
Uruguay | $36.03 | $26.45 |
Uzbekistan | $38.73 | $15.6 |
Vanuatu | $43.65 | $26.45 |
Venezuela | $33.97 | $26.45 |
Vietnam | $26.03 | $15.6 |
Virgin Islands (US) | $36.03 | .. |
Yemen,Republic Of | $31.27 | $15.6 |
Zambia | $35.24 | $26.45 |
Zimbabwe | $35.24 | $26.45 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |