|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $45.71 | $25.33 |
Albania | $45.71 | $39.05 |
Algeria | $41.9 | $45.9 |
American Samoa | $52.38 | $45.9 |
Andorra | $37.14 | $39.05 |
Angola | $76.19 | $45.9 |
Anguilla | $44.29 | .. |
Antigua And Barbuda | $44.29 | $45.9 |
Argentina | $44.29 | $29.9 |
Armenia | $45.71 | $25.33 |
Aruba | $44.29 | .. |
Australia | $33.02 | $23.05 |
Australia | $37.94 | $39.84 |
Austria | $29.52 | $20.76 |
Azerbaijan Republic | $45.71 | $23.05 |
Bahamas | $44.29 | $45.9 |
Bahrain | $37.14 | $25.33 |
Bangladesh | $52.38 | $25.33 |
Barbados | $44.29 | .. |
Belarus | $45.71 | $25.33 |
Belgium | $29.52 | $23.05 |
Belize | $44.29 | $45.9 |
Benin | $41.9 | $45.9 |
Bermuda | $44.29 | .. |
Bhutan | $52.38 | $25.33 |
Bolivia | $44.29 | $45.9 |
Bonaire | $44.29 | .. |
Bosnia And Herzegovina | $45.71 | .. |
Botswana | $41.9 | $45.9 |
Brazil | $44.29 | $32.19 |
British Virgin Islands | $44.29 | .. |
Brunei Darussalam | $23.65 | $25.33 |
Bulgaria | $29.52 | $23.05 |
Burkina Faso | $76.19 | $45.9 |
Burundi | $41.9 | $45.9 |
Cambodia | $33.02 | $25.33 |
Cameroon | $41.9 | $45.9 |
Canada | $37.46 | $39.84 |
Canary Islands | $37.14 | $45.9 |
Cape Verde Islands | $41.9 | $45.9 |
Cayman Islands | $44.29 | .. |
Central African Republic | $76.19 | $45.9 |
Chad | $41.9 | $45.9 |
Chile | $44.29 | $32.19 |
Colombia | $44.29 | $45.9 |
Comoros | $41.9 | $45.9 |
Congo,Democratic Republic Of The | $76.19 | $45.9 |
Congo,Republic Of The | $41.9 | $45.9 |
Cook Islands | $52.38 | .. |
Costa Rica | $44.29 | $45.9 |
Cote D Ivoire | $76.19 | $45.9 |
Croatia,Republic Of | $45.71 | $23.05 |
Cuba | $44.29 | $45.9 |
Curacao | $44.29 | .. |
Cyprus | $29.52 | $23.05 |
Czech Republic Of | $29.52 | $23.05 |
Denmark | $29.52 | $23.05 |
Djibouti | $41.9 | $45.9 |
Dominica | $40.16 | .. |
Dominican Republic | $44.29 | .. |
East Timor | $52.38 | .. |
Ecuador | $44.29 | $45.9 |
Egypt | $41.9 | $45.9 |
El Salvador | $44.29 | $45.9 |
Equatorial Guinea | $41.9 | $45.9 |
Eritrea | $41.9 | $45.9 |
Estonia | $29.52 | $25.33 |
Ethiopia | $41.9 | $45.9 |
Falkland Islands | $45.71 | .. |
Faroe Islands | $37.14 | $39.05 |
Fiji | $52.38 | $45.9 |
Finland | $29.52 | $23.05 |
France | $35.87 | $39.84 |
French Guiana | $44.29 | .. |
Gabon Republic Of | $41.9 | $45.9 |
Gambia | $41.9 | $45.9 |
Georgia | $45.71 | $25.33 |
Germany | $35.87 | $39.84 |
Ghana | $41.9 | $45.9 |
Gibraltar | $37.14 | .. |
Greece | $29.52 | $23.05 |
Greenland | $37.14 | .. |
Grenada | $44.29 | $45.9 |
Guadeloupe | $44.29 | .. |
Guam | $52.38 | $45.9 |
Guatemala | $44.29 | $45.9 |
Guernsey | $29.52 | .. |
Guinea Republic | $76.19 | .. |
Guinea-bissau | $41.9 | $45.9 |
Guyana | $44.29 | $45.9 |
Haiti | $44.29 | $45.9 |
Honduras | $40.16 | $45.9 |
Hong Kong | $9.84 | .. |
Hungary | $29.52 | $23.05 |
Iceland | $37.14 | $39.05 |
India | $52.38 | $25.33 |
Indonesia | $33.02 | $23.05 |
Iran (Islamic Republic Of) | $37.14 | $25.33 |
Iraq | $37.14 | $25.33 |
Ireland Republic Of | $29.52 | $23.05 |
Israel | $37.14 | $23.05 |
Italy | $35.87 | $40.63 |
Jamaica | $44.29 | $45.9 |
Japan | $25.4 | $35.27 |
Jersey | $29.52 | .. |
Jordan | $37.14 | $25.33 |
Kazakhstan | $45.71 | $18.48 |
Kenya | $41.9 | $45.9 |
Kiribati | $52.38 | .. |
Korea,South Republic Of | $23.65 | $18.48 |
Korea,The D.P.R Of | $52.38 | $25.33 |
Kosovo | $45.71 | .. |
Kuwait | $37.14 | $25.33 |
Kyrgyzstan | $45.71 | $25.33 |
Laos | $33.02 | $25.33 |
Latvia | $29.52 | $25.33 |
Lebanon | $37.14 | $25.33 |
Lesotho | $41.9 | $45.9 |
Liberia | $76.19 | $45.9 |
Libya | $41.9 | $45.9 |
Liechtenstein | $52.38 | $39.05 |
Lithuania | $29.52 | $25.33 |
Luxembourg | $29.52 | $39.05 |
Macau | $9.84 | .. |
Macedonia | $45.71 | $39.05 |
Madagascar | $41.9 | $45.9 |
Malawi | $41.9 | $45.9 |
Malaysia | $23.65 | $20.76 |
Maldives | $52.38 | $25.33 |
Mali | $76.19 | $45.9 |
Malta | $29.52 | $23.05 |
Marshall Islands | $52.38 | $45.9 |
Martinique | $44.29 | .. |
Mauritania | $41.9 | $45.9 |
Mauritius | $41.9 | $45.9 |
Mayotte | $41.9 | .. |
Mexico | $33.97 | $27.62 |
Moldova | $45.71 | $39.05 |
Mongolia | $44.29 | $25.33 |
Montenegro | $45.71 | $39.05 |
Montserrat | $44.29 | .. |
Morocco | $41.9 | $45.9 |
Mozambique | $41.9 | $45.9 |
Myanmar | $52.38 | $25.33 |
Namibia | $41.9 | $45.9 |
Nauru | $52.38 | $45.9 |
Nepal | $52.38 | $25.33 |
Netherlands | $29.52 | $23.05 |
Nevis | $44.29 | $45.9 |
New Caledonia | $52.38 | $45.9 |
New Zealand | $33.02 | $23.05 |
Nicaragua | $44.29 | $45.9 |
Niger | $76.19 | $45.9 |
Nigeria | $41.9 | $45.9 |
Norway | $29.52 | $23.05 |
Oman | $37.14 | $25.33 |
Pakistan | $37.14 | $25.33 |
Panama | $40.16 | $45.9 |
Papua New Guinea | $52.38 | $45.9 |
Paraguay | $40.16 | $45.9 |
Peru | $44.29 | $32.19 |
Philippines | $23.65 | $25.33 |
Poland | $29.52 | $23.05 |
Portugal | $29.52 | $23.05 |
Puerto Rico | $44.29 | .. |
Qatar | $37.14 | $25.33 |
Reunion,Island Of | $41.9 | .. |
Romania | $29.52 | $23.05 |
Russian Federation | $45.71 | $25.33 |
Rwanda | $41.9 | $45.9 |
Saipan | $52.38 | .. |
Samoa | $52.38 | $45.9 |
San Marino | $29.52 | $39.05 |
Sao Tome And Principe | $44.29 | $45.9 |
Saudi Arabia | $37.14 | $25.33 |
Senegal | $41.9 | $45.9 |
Serbia | $45.71 | $39.05 |
Seychelles | $41.9 | $45.9 |
Sierra Leone | $76.19 | $45.9 |
Singapore | $26.35 | $39.84 |
Slovakia | $29.52 | $23.05 |
Slovenia | $29.52 | $23.05 |
Solomon Islands | $52.38 | .. |
Somalia | $41.9 | $45.9 |
Somaliland,Rep Of (North Somalia) | $41.9 | .. |
South Africa | $41.9 | $25.33 |
Spain | $29.52 | $25.33 |
Sri Lanka | $52.38 | $20.76 |
St. Barthelemy | $44.29 | .. |
St. Eustatius | $44.29 | .. |
St. Kitts | $44.29 | $45.9 |
St. Lucia | $44.29 | $45.9 |
St. Maarten | $44.29 | .. |
St. Vincent | $44.29 | $45.9 |
Sudan | $37.14 | $45.9 |
Suriname | $44.29 | $45.9 |
Swaziland | $41.9 | $45.9 |
Sweden | $29.52 | $23.05 |
Switzerland | $29.52 | $23.05 |
Syria | $37.14 | $25.33 |
Tahiti | $52.38 | .. |
Taiwan | $9.84 | .. |
Tajikistan | $45.71 | $25.33 |
Tanzania | $41.9 | $45.9 |
Thailand | $23.65 | $20.76 |
Togo | $41.9 | $45.9 |
Tonga | $52.38 | $45.9 |
Trinidad And Tobago | $44.29 | $45.9 |
Tunisia | $41.9 | $45.9 |
Turkey | $37.14 | $23.05 |
Turks And Caicos Islands | $44.29 | .. |
Tuvalu | $52.38 | $45.9 |
Uganda | $41.9 | $45.9 |
Ukraine | $45.71 | $25.33 |
United Arab Emirates | $37.14 | .. |
United Kingdom | $35.87 | $39.84 |
United States | $36.67 | $39.84 |
Uruguay | $44.29 | $45.9 |
Uzbekistan | $45.71 | $25.33 |
Vanuatu | $52.38 | $45.9 |
Venezuela | $40.16 | $45.9 |
Vietnam | $33.02 | $25.33 |
Virgin Islands (US) | $44.29 | .. |
Yemen,Republic Of | $37.14 | $25.33 |
Zambia | $41.9 | $45.9 |
Zimbabwe | $41.9 | $45.9 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $3.17 | $3.17 | $4.76 |
BeiJing | $3.17 | $3.17 | $4.76 |
ChongQing | $3.17 | $3.17 | $4.76 |
FuJian | $3.17 | $3.17 | $4.76 |
GanSu | $3.17 | $3.97 | $4.76 |
GuangDong | $3.17 | $3.17 | $4.76 |
GuangXi | $3.17 | $3.17 | $4.76 |
GuiZhou | $3.17 | $3.17 | $4.76 |
HaiNan | $3.17 | $3.17 | $4.76 |
HeBei | $3.17 | $3.97 | $4.76 |
HeiLongJiang | $3.17 | $3.97 | $4.76 |
HeNan | $3.17 | $3.97 | $4.76 |
Hongkong | $7.94 | $7.94 | $50.79 |
HuBei | $3.17 | $3.17 | $4.76 |
HuNan | $3.17 | $3.17 | $4.76 |
JiangSu | $3.17 | $3.17 | $4.76 |
JiangXi | $3.17 | $3.17 | $4.76 |
JiLin | $3.17 | $3.97 | $4.76 |
LiaoNing | $3.17 | $3.97 | $4.76 |
Macao | $7.94 | $7.94 | $50.79 |
NeiMengGu | $3.17 | $3.97 | $5.56 |
NingXia | $3.17 | $3.97 | $4.76 |
QingHai | $3.17 | $3.97 | $4.76 |
ShanDong | $3.17 | $3.17 | $4.76 |
ShangHai | $3.17 | $3.17 | $4.76 |
ShanXi | $3.17 | $3.97 | $4.76 |
ShanXin | $3.17 | $3.97 | $4.76 |
SiChuan | $3.17 | $3.17 | $4.76 |
TaiWan | $19.37 | $19.37 | $50.79 |
TianJing | $3.17 | $3.17 | $4.76 |
XinJiang | $3.17 | $3.97 | $4.76 |
XiZhang | $3.17 | $3.97 | $4.76 |
YunNan | $3.17 | $3.17 | $4.76 |
ZheJiang | $3.17 | $3.17 | $4.76 |