|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $52.7 | $26.83 |
Albania | $52.7 | $41.55 |
Algeria | $48.57 | $48.9 |
American Samoa | $61.11 | $48.9 |
Andorra | $43.02 | $41.55 |
Angola | $89.68 | $48.9 |
Anguilla | $52.54 | .. |
Antigua And Barbuda | $52.54 | $48.9 |
Argentina | $52.54 | $31.74 |
Armenia | $52.7 | $26.83 |
Aruba | $52.54 | .. |
Australia | $40 | $24.38 |
Australia | $43.81 | $42.34 |
Austria | $34.76 | $21.93 |
Azerbaijan Republic | $52.7 | $24.38 |
Bahamas | $52.54 | $48.9 |
Bahrain | $43.02 | $26.83 |
Bangladesh | $61.11 | $26.83 |
Barbados | $52.54 | .. |
Belarus | $52.7 | $26.83 |
Belgium | $34.76 | $24.38 |
Belize | $52.54 | $48.9 |
Benin | $48.57 | $48.9 |
Bermuda | $52.54 | .. |
Bhutan | $61.11 | $26.83 |
Bolivia | $52.54 | $48.9 |
Bonaire | $52.54 | .. |
Bosnia And Herzegovina | $52.7 | .. |
Botswana | $48.57 | $48.9 |
Brazil | $52.54 | $34.19 |
British Virgin Islands | $52.54 | .. |
Brunei Darussalam | $27.94 | $26.83 |
Bulgaria | $34.76 | $24.38 |
Burkina Faso | $89.68 | $48.9 |
Burundi | $48.57 | $48.9 |
Cambodia | $40 | $26.83 |
Cameroon | $48.57 | $48.9 |
Canada | $42.7 | $42.34 |
Canary Islands | $43.02 | $48.9 |
Cape Verde Islands | $48.57 | $48.9 |
Cayman Islands | $52.54 | .. |
Central African Republic | $89.68 | $48.9 |
Chad | $48.57 | $48.9 |
Chile | $52.54 | $34.19 |
Colombia | $52.54 | $48.9 |
Comoros | $48.57 | $48.9 |
Congo,Democratic Republic Of The | $89.68 | $48.9 |
Congo,Republic Of The | $48.57 | $48.9 |
Cook Islands | $61.11 | .. |
Costa Rica | $52.54 | $48.9 |
Cote D Ivoire | $89.68 | $48.9 |
Croatia,Republic Of | $52.7 | $24.38 |
Cuba | $52.54 | $48.9 |
Curacao | $52.54 | .. |
Cyprus | $34.76 | $24.38 |
Czech Republic Of | $34.76 | $24.38 |
Denmark | $34.76 | $24.38 |
Djibouti | $48.57 | $48.9 |
Dominica | $46.35 | .. |
Dominican Republic | $52.54 | .. |
East Timor | $61.11 | .. |
Ecuador | $52.54 | $48.9 |
Egypt | $48.57 | $48.9 |
El Salvador | $52.54 | $48.9 |
Equatorial Guinea | $48.57 | $48.9 |
Eritrea | $48.57 | $48.9 |
Estonia | $34.76 | $26.83 |
Ethiopia | $48.57 | $48.9 |
Falkland Islands | $52.7 | .. |
Faroe Islands | $43.02 | $41.55 |
Fiji | $61.11 | $48.9 |
Finland | $34.76 | $24.38 |
France | $42.7 | $42.34 |
French Guiana | $52.54 | .. |
Gabon Republic Of | $48.57 | $48.9 |
Gambia | $48.57 | $48.9 |
Georgia | $52.7 | $26.83 |
Germany | $42.7 | $42.34 |
Ghana | $48.57 | $48.9 |
Gibraltar | $43.02 | .. |
Greece | $34.76 | $24.38 |
Greenland | $43.02 | .. |
Grenada | $52.54 | $48.9 |
Guadeloupe | $52.54 | .. |
Guam | $61.11 | $48.9 |
Guatemala | $52.54 | $48.9 |
Guernsey | $34.76 | .. |
Guinea Republic | $89.68 | .. |
Guinea-bissau | $48.57 | $48.9 |
Guyana | $52.54 | $48.9 |
Haiti | $52.54 | $48.9 |
Honduras | $46.35 | $48.9 |
Hong Kong | $12.22 | .. |
Hungary | $34.76 | $24.38 |
Iceland | $43.02 | $41.55 |
India | $61.11 | $26.83 |
Indonesia | $40 | $24.38 |
Iran (Islamic Republic Of) | $43.02 | $26.83 |
Iraq | $43.02 | $26.83 |
Ireland Republic Of | $34.76 | $24.38 |
Israel | $43.02 | $24.38 |
Italy | $42.7 | $43.13 |
Jamaica | $52.54 | $48.9 |
Japan | $30.16 | $37.44 |
Jersey | $34.76 | .. |
Jordan | $43.02 | $26.83 |
Kazakhstan | $52.7 | $19.48 |
Kenya | $48.57 | $48.9 |
Kiribati | $61.11 | .. |
Korea,South Republic Of | $27.94 | $19.48 |
Korea,The D.P.R Of | $61.11 | $26.83 |
Kosovo | $52.7 | .. |
Kuwait | $43.02 | $26.83 |
Kyrgyzstan | $52.7 | $26.83 |
Laos | $40 | $26.83 |
Latvia | $34.76 | $26.83 |
Lebanon | $43.02 | $26.83 |
Lesotho | $48.57 | $48.9 |
Liberia | $89.68 | $48.9 |
Libya | $48.57 | $48.9 |
Liechtenstein | $61.11 | $41.55 |
Lithuania | $34.76 | $26.83 |
Luxembourg | $34.76 | $41.55 |
Macau | $12.22 | .. |
Macedonia | $52.7 | $41.55 |
Madagascar | $48.57 | $48.9 |
Malawi | $48.57 | $48.9 |
Malaysia | $27.94 | $21.93 |
Maldives | $61.11 | $26.83 |
Mali | $89.68 | $48.9 |
Malta | $34.76 | $24.38 |
Marshall Islands | $61.11 | $48.9 |
Martinique | $52.54 | .. |
Mauritania | $48.57 | $48.9 |
Mauritius | $48.57 | $48.9 |
Mayotte | $48.57 | .. |
Mexico | $39.05 | $29.29 |
Moldova | $52.7 | $41.55 |
Mongolia | $52.54 | $26.83 |
Montenegro | $52.7 | $41.55 |
Montserrat | $52.54 | .. |
Morocco | $48.57 | $48.9 |
Mozambique | $48.57 | $48.9 |
Myanmar | $61.11 | $26.83 |
Namibia | $48.57 | $48.9 |
Nauru | $61.11 | $48.9 |
Nepal | $61.11 | $26.83 |
Netherlands | $34.76 | $24.38 |
Nevis | $52.54 | $48.9 |
New Caledonia | $61.11 | $48.9 |
New Zealand | $40 | $24.38 |
Nicaragua | $52.54 | $48.9 |
Niger | $89.68 | $48.9 |
Nigeria | $48.57 | $48.9 |
Norway | $34.76 | $24.38 |
Oman | $43.02 | $26.83 |
Pakistan | $43.02 | $26.83 |
Panama | $46.35 | $48.9 |
Papua New Guinea | $61.11 | $48.9 |
Paraguay | $46.35 | $48.9 |
Peru | $52.54 | $34.19 |
Philippines | $27.94 | $26.83 |
Poland | $34.76 | $24.38 |
Portugal | $34.76 | $24.38 |
Puerto Rico | $52.54 | .. |
Qatar | $43.02 | $26.83 |
Reunion,Island Of | $48.57 | .. |
Romania | $34.76 | $24.38 |
Russian Federation | $52.7 | $26.83 |
Rwanda | $48.57 | $48.9 |
Saipan | $61.11 | .. |
Samoa | $61.11 | $48.9 |
San Marino | $34.76 | $41.55 |
Sao Tome And Principe | $52.54 | $48.9 |
Saudi Arabia | $43.02 | $26.83 |
Senegal | $48.57 | $48.9 |
Serbia | $52.7 | $41.55 |
Seychelles | $48.57 | $48.9 |
Sierra Leone | $89.68 | $48.9 |
Singapore | $31.59 | $42.34 |
Slovakia | $34.76 | $24.38 |
Slovenia | $34.76 | $24.38 |
Solomon Islands | $61.11 | .. |
Somalia | $48.57 | $48.9 |
Somaliland,Rep Of (North Somalia) | $48.57 | .. |
South Africa | $48.57 | $26.83 |
Spain | $34.76 | $26.83 |
Sri Lanka | $61.11 | $21.93 |
St. Barthelemy | $52.54 | .. |
St. Eustatius | $52.54 | .. |
St. Kitts | $52.54 | $48.9 |
St. Lucia | $52.54 | $48.9 |
St. Maarten | $52.54 | .. |
St. Vincent | $52.54 | $48.9 |
Sudan | $43.02 | $48.9 |
Suriname | $52.54 | $48.9 |
Swaziland | $48.57 | $48.9 |
Sweden | $34.76 | $24.38 |
Switzerland | $34.76 | $24.38 |
Syria | $43.02 | $26.83 |
Tahiti | $61.11 | .. |
Taiwan | $12.22 | .. |
Tajikistan | $52.7 | $26.83 |
Tanzania | $48.57 | $48.9 |
Thailand | $27.94 | $21.93 |
Togo | $48.57 | $48.9 |
Tonga | $61.11 | $48.9 |
Trinidad And Tobago | $52.54 | $48.9 |
Tunisia | $48.57 | $48.9 |
Turkey | $43.02 | $24.38 |
Turks And Caicos Islands | $52.54 | .. |
Tuvalu | $61.11 | $48.9 |
Uganda | $48.57 | $48.9 |
Ukraine | $52.7 | $26.83 |
United Arab Emirates | $43.02 | .. |
United Kingdom | $42.7 | $42.34 |
United States | $41.9 | $42.34 |
Uruguay | $52.54 | $48.9 |
Uzbekistan | $52.7 | $26.83 |
Vanuatu | $61.11 | $48.9 |
Venezuela | $46.35 | $48.9 |
Vietnam | $40 | $26.83 |
Virgin Islands (US) | $52.54 | .. |
Yemen,Republic Of | $43.02 | $26.83 |
Zambia | $48.57 | $48.9 |
Zimbabwe | $48.57 | $48.9 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $3.17 | $3.17 | $4.76 |
BeiJing | $3.17 | $3.17 | $4.76 |
ChongQing | $3.17 | $3.17 | $4.76 |
FuJian | $3.17 | $3.17 | $4.76 |
GanSu | $3.17 | $3.97 | $4.76 |
GuangDong | $3.17 | $3.17 | $4.76 |
GuangXi | $3.17 | $3.17 | $4.76 |
GuiZhou | $3.17 | $3.17 | $4.76 |
HaiNan | $3.17 | $3.17 | $4.76 |
HeBei | $3.17 | $3.97 | $4.76 |
HeiLongJiang | $3.17 | $3.97 | $4.76 |
HeNan | $3.17 | $3.97 | $4.76 |
Hongkong | $7.94 | $7.94 | $50.79 |
HuBei | $3.17 | $3.17 | $4.76 |
HuNan | $3.17 | $3.17 | $4.76 |
JiangSu | $3.17 | $3.17 | $4.76 |
JiangXi | $3.17 | $3.17 | $4.76 |
JiLin | $3.17 | $3.97 | $4.76 |
LiaoNing | $3.17 | $3.97 | $4.76 |
Macao | $7.94 | $7.94 | $50.79 |
NeiMengGu | $3.17 | $3.97 | $5.56 |
NingXia | $3.17 | $3.97 | $4.76 |
QingHai | $3.17 | $3.97 | $4.76 |
ShanDong | $3.17 | $3.17 | $4.76 |
ShangHai | $3.17 | $3.17 | $4.76 |
ShanXi | $3.17 | $3.97 | $4.76 |
ShanXin | $3.17 | $3.97 | $4.76 |
SiChuan | $3.17 | $3.17 | $4.76 |
TaiWan | $19.37 | $19.37 | $50.79 |
TianJing | $3.17 | $3.17 | $4.76 |
XinJiang | $3.17 | $3.97 | $4.76 |
XiZhang | $3.17 | $3.97 | $4.76 |
YunNan | $3.17 | $3.17 | $4.76 |
ZheJiang | $3.17 | $3.17 | $4.76 |