|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $31.75 | $5.69 |
Albania | $31.75 | $6.31 |
Algeria | $28.57 | $6.62 |
American Samoa | $34.92 | $6.62 |
Andorra | $25.4 | $6.31 |
Angola | $49.21 | $6.62 |
Anguilla | $27.78 | .. |
Antigua And Barbuda | $27.78 | $6.62 |
Argentina | $27.78 | $5.9 |
Armenia | $31.75 | $5.69 |
Aruba | $27.78 | .. |
Australia | $19.05 | $5.59 |
Australia | $26.19 | $7.1 |
Austria | $19.05 | $5.48 |
Azerbaijan Republic | $31.75 | $5.59 |
Bahamas | $27.78 | $6.62 |
Bahrain | $25.4 | $5.69 |
Bangladesh | $34.92 | $5.69 |
Barbados | $27.78 | .. |
Belarus | $31.75 | $5.69 |
Belgium | $19.05 | $5.59 |
Belize | $27.78 | $6.62 |
Benin | $28.57 | $6.62 |
Bermuda | $27.78 | .. |
Bhutan | $34.92 | $5.69 |
Bolivia | $27.78 | $6.62 |
Bonaire | $27.78 | .. |
Bosnia And Herzegovina | $31.75 | .. |
Botswana | $28.57 | $6.62 |
Brazil | $27.78 | $6 |
British Virgin Islands | $27.78 | .. |
Brunei Darussalam | $15.08 | $5.69 |
Bulgaria | $19.05 | $5.59 |
Burkina Faso | $49.21 | $6.62 |
Burundi | $28.57 | $6.62 |
Cambodia | $19.05 | $5.69 |
Cameroon | $28.57 | $6.62 |
Canada | $26.98 | $7.1 |
Canary Islands | $25.4 | $6.62 |
Cape Verde Islands | $28.57 | $6.62 |
Cayman Islands | $27.78 | .. |
Central African Republic | $49.21 | $6.62 |
Chad | $28.57 | $6.62 |
Chile | $27.78 | $6 |
Colombia | $27.78 | $6.62 |
Comoros | $28.57 | $6.62 |
Congo,Democratic Republic Of The | $49.21 | $6.62 |
Congo,Republic Of The | $28.57 | $6.62 |
Cook Islands | $34.92 | .. |
Costa Rica | $27.78 | $6.62 |
Cote D Ivoire | $49.21 | $6.62 |
Croatia,Republic Of | $31.75 | $5.59 |
Cuba | $27.78 | $6.62 |
Curacao | $27.78 | .. |
Cyprus | $19.05 | $5.59 |
Czech Republic Of | $19.05 | $5.59 |
Denmark | $19.05 | $5.59 |
Djibouti | $28.57 | $6.62 |
Dominica | $27.78 | .. |
Dominican Republic | $27.78 | .. |
East Timor | $34.92 | .. |
Ecuador | $27.78 | $6.62 |
Egypt | $28.57 | $6.62 |
El Salvador | $27.78 | $6.62 |
Equatorial Guinea | $28.57 | $6.62 |
Eritrea | $28.57 | $6.62 |
Estonia | $19.05 | $5.69 |
Ethiopia | $28.57 | $6.62 |
Falkland Islands | $31.75 | .. |
Faroe Islands | $25.4 | $6.31 |
Fiji | $34.92 | $6.62 |
Finland | $19.05 | $5.59 |
France | $22.22 | $7.1 |
French Guiana | $27.78 | .. |
Gabon Republic Of | $28.57 | $6.62 |
Gambia | $28.57 | $6.62 |
Georgia | $31.75 | $5.69 |
Germany | $22.22 | $7.1 |
Ghana | $28.57 | $6.62 |
Gibraltar | $25.4 | .. |
Greece | $19.05 | $5.59 |
Greenland | $25.4 | .. |
Grenada | $27.78 | $6.62 |
Guadeloupe | $27.78 | .. |
Guam | $34.92 | $6.62 |
Guatemala | $27.78 | $6.62 |
Guernsey | $19.05 | .. |
Guinea Republic | $49.21 | .. |
Guinea-bissau | $28.57 | $6.62 |
Guyana | $27.78 | $6.62 |
Haiti | $27.78 | $6.62 |
Honduras | $27.78 | $6.62 |
Hong Kong | $5.08 | .. |
Hungary | $19.05 | $5.59 |
Iceland | $25.4 | $6.31 |
India | $34.92 | $5.69 |
Indonesia | $19.05 | $5.59 |
Iran (Islamic Republic Of) | $25.4 | $5.69 |
Iraq | $25.4 | $5.69 |
Ireland Republic Of | $19.05 | $5.59 |
Israel | $25.4 | $5.59 |
Italy | $22.22 | $7.9 |
Jamaica | $27.78 | $6.62 |
Japan | $15.87 | $6.9 |
Jersey | $19.05 | .. |
Jordan | $25.4 | $5.69 |
Kazakhstan | $31.75 | $5.38 |
Kenya | $28.57 | $6.62 |
Kiribati | $34.92 | .. |
Korea,South Republic Of | $15.08 | $5.38 |
Korea,The D.P.R Of | $34.92 | $5.69 |
Kosovo | $31.75 | .. |
Kuwait | $25.4 | $5.69 |
Kyrgyzstan | $31.75 | $5.69 |
Laos | $19.05 | $5.69 |
Latvia | $19.05 | $5.69 |
Lebanon | $25.4 | $5.69 |
Lesotho | $28.57 | $6.62 |
Liberia | $49.21 | $6.62 |
Libya | $28.57 | $6.62 |
Liechtenstein | $34.92 | $6.31 |
Lithuania | $19.05 | $5.69 |
Luxembourg | $19.05 | $6.31 |
Macau | $5.08 | .. |
Macedonia | $31.75 | $6.31 |
Madagascar | $28.57 | $6.62 |
Malawi | $28.57 | $6.62 |
Malaysia | $15.08 | $5.48 |
Maldives | $34.92 | $5.69 |
Mali | $49.21 | $6.62 |
Malta | $19.05 | $5.59 |
Marshall Islands | $34.92 | $6.62 |
Martinique | $27.78 | .. |
Mauritania | $28.57 | $6.62 |
Mauritius | $28.57 | $6.62 |
Mayotte | $28.57 | .. |
Mexico | $23.81 | $5.79 |
Moldova | $31.75 | $6.31 |
Mongolia | $27.78 | $5.69 |
Montenegro | $31.75 | $6.31 |
Montserrat | $27.78 | .. |
Morocco | $28.57 | $6.62 |
Mozambique | $28.57 | $6.62 |
Myanmar | $34.92 | $5.69 |
Namibia | $28.57 | $6.62 |
Nauru | $34.92 | $6.62 |
Nepal | $34.92 | $5.69 |
Netherlands | $19.05 | $5.59 |
Nevis | $27.78 | $6.62 |
New Caledonia | $34.92 | $6.62 |
New Zealand | $19.05 | $5.59 |
Nicaragua | $27.78 | $6.62 |
Niger | $49.21 | $6.62 |
Nigeria | $28.57 | $6.62 |
Norway | $19.05 | $5.59 |
Oman | $25.4 | $5.69 |
Pakistan | $25.4 | $5.69 |
Panama | $27.78 | $6.62 |
Papua New Guinea | $34.92 | $6.62 |
Paraguay | $27.78 | $6.62 |
Peru | $27.78 | $6 |
Philippines | $15.08 | $5.69 |
Poland | $19.05 | $5.59 |
Portugal | $19.05 | $5.59 |
Puerto Rico | $27.78 | .. |
Qatar | $25.4 | $5.69 |
Reunion,Island Of | $28.57 | .. |
Romania | $19.05 | $5.59 |
Russian Federation | $31.75 | $5.69 |
Rwanda | $28.57 | $6.62 |
Saipan | $34.92 | .. |
Samoa | $34.92 | $6.62 |
San Marino | $19.05 | $6.31 |
Sao Tome And Principe | $27.78 | $6.62 |
Saudi Arabia | $25.4 | $5.69 |
Senegal | $28.57 | $6.62 |
Serbia | $31.75 | $6.31 |
Seychelles | $28.57 | $6.62 |
Sierra Leone | $49.21 | $6.62 |
Singapore | $15.87 | $7.1 |
Slovakia | $19.05 | $5.59 |
Slovenia | $19.05 | $5.59 |
Solomon Islands | $34.92 | .. |
Somalia | $28.57 | $6.62 |
Somaliland,Rep Of (North Somalia) | $28.57 | .. |
South Africa | $28.57 | $5.69 |
Spain | $19.05 | $5.69 |
Sri Lanka | $34.92 | $5.48 |
St. Barthelemy | $27.78 | .. |
St. Eustatius | $27.78 | .. |
St. Kitts | $27.78 | $6.62 |
St. Lucia | $27.78 | $6.62 |
St. Maarten | $27.78 | .. |
St. Vincent | $27.78 | $6.62 |
Sudan | $25.4 | $6.62 |
Suriname | $27.78 | $6.62 |
Swaziland | $28.57 | $6.62 |
Sweden | $19.05 | $5.59 |
Switzerland | $19.05 | $5.59 |
Syria | $25.4 | $5.69 |
Tahiti | $34.92 | .. |
Taiwan | $5.08 | .. |
Tajikistan | $31.75 | $5.69 |
Tanzania | $28.57 | $6.62 |
Thailand | $15.08 | $5.48 |
Togo | $28.57 | $6.62 |
Tonga | $34.92 | $6.62 |
Trinidad And Tobago | $27.78 | $6.62 |
Tunisia | $28.57 | $6.62 |
Turkey | $25.4 | $5.59 |
Turks And Caicos Islands | $27.78 | .. |
Tuvalu | $34.92 | $6.62 |
Uganda | $28.57 | $6.62 |
Ukraine | $31.75 | $5.69 |
United Arab Emirates | $25.4 | .. |
United Kingdom | $22.22 | $7.1 |
United States | $26.19 | $7.1 |
Uruguay | $27.78 | $6.62 |
Uzbekistan | $31.75 | $5.69 |
Vanuatu | $34.92 | $6.62 |
Venezuela | $27.78 | $6.62 |
Vietnam | $19.05 | $5.69 |
Virgin Islands (US) | $27.78 | .. |
Yemen,Republic Of | $25.4 | $5.69 |
Zambia | $28.57 | $6.62 |
Zimbabwe | $28.57 | $6.62 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |