|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $45.71 | $21.4 |
Albania | $45.71 | $32.5 |
Algeria | $41.9 | $38.05 |
American Samoa | $52.38 | $38.05 |
Andorra | $37.14 | $32.5 |
Angola | $76.19 | $38.05 |
Anguilla | $44.29 | .. |
Antigua And Barbuda | $44.29 | $38.05 |
Argentina | $44.29 | $25.1 |
Armenia | $45.71 | $21.4 |
Aruba | $44.29 | .. |
Australia | $33.02 | $19.56 |
Australia | $37.94 | $33.29 |
Austria | $29.52 | $17.71 |
Azerbaijan Republic | $45.71 | $19.56 |
Bahamas | $44.29 | $38.05 |
Bahrain | $37.14 | $21.4 |
Bangladesh | $52.38 | $21.4 |
Barbados | $44.29 | .. |
Belarus | $45.71 | $21.4 |
Belgium | $29.52 | $19.56 |
Belize | $44.29 | $38.05 |
Benin | $41.9 | $38.05 |
Bermuda | $44.29 | .. |
Bhutan | $52.38 | $21.4 |
Bolivia | $44.29 | $38.05 |
Bonaire | $44.29 | .. |
Bosnia And Herzegovina | $45.71 | .. |
Botswana | $41.9 | $38.05 |
Brazil | $44.29 | $26.95 |
British Virgin Islands | $44.29 | .. |
Brunei Darussalam | $23.65 | $21.4 |
Bulgaria | $29.52 | $19.56 |
Burkina Faso | $76.19 | $38.05 |
Burundi | $41.9 | $38.05 |
Cambodia | $33.02 | $21.4 |
Cameroon | $41.9 | $38.05 |
Canada | $37.46 | $33.29 |
Canary Islands | $37.14 | $38.05 |
Cape Verde Islands | $41.9 | $38.05 |
Cayman Islands | $44.29 | .. |
Central African Republic | $76.19 | $38.05 |
Chad | $41.9 | $38.05 |
Chile | $44.29 | $26.95 |
Colombia | $44.29 | $38.05 |
Comoros | $41.9 | $38.05 |
Congo,Democratic Republic Of The | $76.19 | $38.05 |
Congo,Republic Of The | $41.9 | $38.05 |
Cook Islands | $52.38 | .. |
Costa Rica | $44.29 | $38.05 |
Cote D Ivoire | $76.19 | $38.05 |
Croatia,Republic Of | $45.71 | $19.56 |
Cuba | $44.29 | $38.05 |
Curacao | $44.29 | .. |
Cyprus | $29.52 | $19.56 |
Czech Republic Of | $29.52 | $19.56 |
Denmark | $29.52 | $19.56 |
Djibouti | $41.9 | $38.05 |
Dominica | $40.16 | .. |
Dominican Republic | $44.29 | .. |
East Timor | $52.38 | .. |
Ecuador | $44.29 | $38.05 |
Egypt | $41.9 | $38.05 |
El Salvador | $44.29 | $38.05 |
Equatorial Guinea | $41.9 | $38.05 |
Eritrea | $41.9 | $38.05 |
Estonia | $29.52 | $21.4 |
Ethiopia | $41.9 | $38.05 |
Falkland Islands | $45.71 | .. |
Faroe Islands | $37.14 | $32.5 |
Fiji | $52.38 | $38.05 |
Finland | $29.52 | $19.56 |
France | $35.87 | $33.29 |
French Guiana | $44.29 | .. |
Gabon Republic Of | $41.9 | $38.05 |
Gambia | $41.9 | $38.05 |
Georgia | $45.71 | $21.4 |
Germany | $35.87 | $33.29 |
Ghana | $41.9 | $38.05 |
Gibraltar | $37.14 | .. |
Greece | $29.52 | $19.56 |
Greenland | $37.14 | .. |
Grenada | $44.29 | $38.05 |
Guadeloupe | $44.29 | .. |
Guam | $52.38 | $38.05 |
Guatemala | $44.29 | $38.05 |
Guernsey | $29.52 | .. |
Guinea Republic | $76.19 | .. |
Guinea-bissau | $41.9 | $38.05 |
Guyana | $44.29 | $38.05 |
Haiti | $44.29 | $38.05 |
Honduras | $40.16 | $38.05 |
Hong Kong | $9.84 | .. |
Hungary | $29.52 | $19.56 |
Iceland | $37.14 | $32.5 |
India | $52.38 | $21.4 |
Indonesia | $33.02 | $19.56 |
Iran (Islamic Republic Of) | $37.14 | $21.4 |
Iraq | $37.14 | $21.4 |
Ireland Republic Of | $29.52 | $19.56 |
Israel | $37.14 | $19.56 |
Italy | $35.87 | $34.09 |
Jamaica | $44.29 | $38.05 |
Japan | $25.4 | $29.6 |
Jersey | $29.52 | .. |
Jordan | $37.14 | $21.4 |
Kazakhstan | $45.71 | $15.86 |
Kenya | $41.9 | $38.05 |
Kiribati | $52.38 | .. |
Korea,South Republic Of | $23.65 | $15.86 |
Korea,The D.P.R Of | $52.38 | $21.4 |
Kosovo | $45.71 | .. |
Kuwait | $37.14 | $21.4 |
Kyrgyzstan | $45.71 | $21.4 |
Laos | $33.02 | $21.4 |
Latvia | $29.52 | $21.4 |
Lebanon | $37.14 | $21.4 |
Lesotho | $41.9 | $38.05 |
Liberia | $76.19 | $38.05 |
Libya | $41.9 | $38.05 |
Liechtenstein | $52.38 | $32.5 |
Lithuania | $29.52 | $21.4 |
Luxembourg | $29.52 | $32.5 |
Macau | $9.84 | .. |
Macedonia | $45.71 | $32.5 |
Madagascar | $41.9 | $38.05 |
Malawi | $41.9 | $38.05 |
Malaysia | $23.65 | $17.71 |
Maldives | $52.38 | $21.4 |
Mali | $76.19 | $38.05 |
Malta | $29.52 | $19.56 |
Marshall Islands | $52.38 | $38.05 |
Martinique | $44.29 | .. |
Mauritania | $41.9 | $38.05 |
Mauritius | $41.9 | $38.05 |
Mayotte | $41.9 | .. |
Mexico | $33.97 | $23.25 |
Moldova | $45.71 | $32.5 |
Mongolia | $44.29 | $21.4 |
Montenegro | $45.71 | $32.5 |
Montserrat | $44.29 | .. |
Morocco | $41.9 | $38.05 |
Mozambique | $41.9 | $38.05 |
Myanmar | $52.38 | $21.4 |
Namibia | $41.9 | $38.05 |
Nauru | $52.38 | $38.05 |
Nepal | $52.38 | $21.4 |
Netherlands | $29.52 | $19.56 |
Nevis | $44.29 | $38.05 |
New Caledonia | $52.38 | $38.05 |
New Zealand | $33.02 | $19.56 |
Nicaragua | $44.29 | $38.05 |
Niger | $76.19 | $38.05 |
Nigeria | $41.9 | $38.05 |
Norway | $29.52 | $19.56 |
Oman | $37.14 | $21.4 |
Pakistan | $37.14 | $21.4 |
Panama | $40.16 | $38.05 |
Papua New Guinea | $52.38 | $38.05 |
Paraguay | $40.16 | $38.05 |
Peru | $44.29 | $26.95 |
Philippines | $23.65 | $21.4 |
Poland | $29.52 | $19.56 |
Portugal | $29.52 | $19.56 |
Puerto Rico | $44.29 | .. |
Qatar | $37.14 | $21.4 |
Reunion,Island Of | $41.9 | .. |
Romania | $29.52 | $19.56 |
Russian Federation | $45.71 | $21.4 |
Rwanda | $41.9 | $38.05 |
Saipan | $52.38 | .. |
Samoa | $52.38 | $38.05 |
San Marino | $29.52 | $32.5 |
Sao Tome And Principe | $44.29 | $38.05 |
Saudi Arabia | $37.14 | $21.4 |
Senegal | $41.9 | $38.05 |
Serbia | $45.71 | $32.5 |
Seychelles | $41.9 | $38.05 |
Sierra Leone | $76.19 | $38.05 |
Singapore | $26.35 | $33.29 |
Slovakia | $29.52 | $19.56 |
Slovenia | $29.52 | $19.56 |
Solomon Islands | $52.38 | .. |
Somalia | $41.9 | $38.05 |
Somaliland,Rep Of (North Somalia) | $41.9 | .. |
South Africa | $41.9 | $21.4 |
Spain | $29.52 | $21.4 |
Sri Lanka | $52.38 | $17.71 |
St. Barthelemy | $44.29 | .. |
St. Eustatius | $44.29 | .. |
St. Kitts | $44.29 | $38.05 |
St. Lucia | $44.29 | $38.05 |
St. Maarten | $44.29 | .. |
St. Vincent | $44.29 | $38.05 |
Sudan | $37.14 | $38.05 |
Suriname | $44.29 | $38.05 |
Swaziland | $41.9 | $38.05 |
Sweden | $29.52 | $19.56 |
Switzerland | $29.52 | $19.56 |
Syria | $37.14 | $21.4 |
Tahiti | $52.38 | .. |
Taiwan | $9.84 | .. |
Tajikistan | $45.71 | $21.4 |
Tanzania | $41.9 | $38.05 |
Thailand | $23.65 | $17.71 |
Togo | $41.9 | $38.05 |
Tonga | $52.38 | $38.05 |
Trinidad And Tobago | $44.29 | $38.05 |
Tunisia | $41.9 | $38.05 |
Turkey | $37.14 | $19.56 |
Turks And Caicos Islands | $44.29 | .. |
Tuvalu | $52.38 | $38.05 |
Uganda | $41.9 | $38.05 |
Ukraine | $45.71 | $21.4 |
United Arab Emirates | $37.14 | .. |
United Kingdom | $35.87 | $33.29 |
United States | $36.67 | $33.29 |
Uruguay | $44.29 | $38.05 |
Uzbekistan | $45.71 | $21.4 |
Vanuatu | $52.38 | $38.05 |
Venezuela | $40.16 | $38.05 |
Vietnam | $33.02 | $21.4 |
Virgin Islands (US) | $44.29 | .. |
Yemen,Republic Of | $37.14 | $21.4 |
Zambia | $41.9 | $38.05 |
Zimbabwe | $41.9 | $38.05 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $3.17 | $3.17 | $4.76 |
BeiJing | $3.17 | $3.17 | $4.76 |
ChongQing | $3.17 | $3.17 | $4.76 |
FuJian | $3.17 | $3.17 | $4.76 |
GanSu | $3.17 | $3.97 | $4.76 |
GuangDong | $3.17 | $3.17 | $4.76 |
GuangXi | $3.17 | $3.17 | $4.76 |
GuiZhou | $3.17 | $3.17 | $4.76 |
HaiNan | $3.17 | $3.17 | $4.76 |
HeBei | $3.17 | $3.97 | $4.76 |
HeiLongJiang | $3.17 | $3.97 | $4.76 |
HeNan | $3.17 | $3.97 | $4.76 |
Hongkong | $7.94 | $7.94 | $50.79 |
HuBei | $3.17 | $3.17 | $4.76 |
HuNan | $3.17 | $3.17 | $4.76 |
JiangSu | $3.17 | $3.17 | $4.76 |
JiangXi | $3.17 | $3.17 | $4.76 |
JiLin | $3.17 | $3.97 | $4.76 |
LiaoNing | $3.17 | $3.97 | $4.76 |
Macao | $7.94 | $7.94 | $50.79 |
NeiMengGu | $3.17 | $3.97 | $5.56 |
NingXia | $3.17 | $3.97 | $4.76 |
QingHai | $3.17 | $3.97 | $4.76 |
ShanDong | $3.17 | $3.17 | $4.76 |
ShangHai | $3.17 | $3.17 | $4.76 |
ShanXi | $3.17 | $3.97 | $4.76 |
ShanXin | $3.17 | $3.97 | $4.76 |
SiChuan | $3.17 | $3.17 | $4.76 |
TaiWan | $19.37 | $19.37 | $50.79 |
TianJing | $3.17 | $3.17 | $4.76 |
XinJiang | $3.17 | $3.97 | $4.76 |
XiZhang | $3.17 | $3.97 | $4.76 |
YunNan | $3.17 | $3.17 | $4.76 |
ZheJiang | $3.17 | $3.17 | $4.76 |