|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $31.75 | $5.89 |
Albania | $31.75 | $6.64 |
Algeria | $28.57 | $7.02 |
American Samoa | $34.92 | $7.02 |
Andorra | $25.4 | $6.64 |
Angola | $49.21 | $7.02 |
Anguilla | $27.78 | .. |
Antigua And Barbuda | $27.78 | $7.02 |
Argentina | $27.78 | $6.14 |
Armenia | $31.75 | $5.89 |
Aruba | $27.78 | .. |
Australia | $19.05 | $5.77 |
Australia | $26.19 | $7.44 |
Austria | $19.05 | $5.64 |
Azerbaijan Republic | $31.75 | $5.77 |
Bahamas | $27.78 | $7.02 |
Bahrain | $25.4 | $5.89 |
Bangladesh | $34.92 | $5.89 |
Barbados | $27.78 | .. |
Belarus | $31.75 | $5.89 |
Belgium | $19.05 | $5.77 |
Belize | $27.78 | $7.02 |
Benin | $28.57 | $7.02 |
Bermuda | $27.78 | .. |
Bhutan | $34.92 | $5.89 |
Bolivia | $27.78 | $7.02 |
Bonaire | $27.78 | .. |
Bosnia And Herzegovina | $31.75 | .. |
Botswana | $28.57 | $7.02 |
Brazil | $27.78 | $6.27 |
British Virgin Islands | $27.78 | .. |
Brunei Darussalam | $15.08 | $5.89 |
Bulgaria | $19.05 | $5.77 |
Burkina Faso | $49.21 | $7.02 |
Burundi | $28.57 | $7.02 |
Cambodia | $19.05 | $5.89 |
Cameroon | $28.57 | $7.02 |
Canada | $26.98 | $7.44 |
Canary Islands | $25.4 | $7.02 |
Cape Verde Islands | $28.57 | $7.02 |
Cayman Islands | $27.78 | .. |
Central African Republic | $49.21 | $7.02 |
Chad | $28.57 | $7.02 |
Chile | $27.78 | $6.27 |
Colombia | $27.78 | $7.02 |
Comoros | $28.57 | $7.02 |
Congo,Democratic Republic Of The | $49.21 | $7.02 |
Congo,Republic Of The | $28.57 | $7.02 |
Cook Islands | $34.92 | .. |
Costa Rica | $27.78 | $7.02 |
Cote D Ivoire | $49.21 | $7.02 |
Croatia,Republic Of | $31.75 | $5.77 |
Cuba | $27.78 | $7.02 |
Curacao | $27.78 | .. |
Cyprus | $19.05 | $5.77 |
Czech Republic Of | $19.05 | $5.77 |
Denmark | $19.05 | $5.77 |
Djibouti | $28.57 | $7.02 |
Dominica | $27.78 | .. |
Dominican Republic | $27.78 | .. |
East Timor | $34.92 | .. |
Ecuador | $27.78 | $7.02 |
Egypt | $28.57 | $7.02 |
El Salvador | $27.78 | $7.02 |
Equatorial Guinea | $28.57 | $7.02 |
Eritrea | $28.57 | $7.02 |
Estonia | $19.05 | $5.89 |
Ethiopia | $28.57 | $7.02 |
Falkland Islands | $31.75 | .. |
Faroe Islands | $25.4 | $6.64 |
Fiji | $34.92 | $7.02 |
Finland | $19.05 | $5.77 |
France | $22.22 | $7.44 |
French Guiana | $27.78 | .. |
Gabon Republic Of | $28.57 | $7.02 |
Gambia | $28.57 | $7.02 |
Georgia | $31.75 | $5.89 |
Germany | $22.22 | $7.44 |
Ghana | $28.57 | $7.02 |
Gibraltar | $25.4 | .. |
Greece | $19.05 | $5.77 |
Greenland | $25.4 | .. |
Grenada | $27.78 | $7.02 |
Guadeloupe | $27.78 | .. |
Guam | $34.92 | $7.02 |
Guatemala | $27.78 | $7.02 |
Guernsey | $19.05 | .. |
Guinea Republic | $49.21 | .. |
Guinea-bissau | $28.57 | $7.02 |
Guyana | $27.78 | $7.02 |
Haiti | $27.78 | $7.02 |
Honduras | $27.78 | $7.02 |
Hong Kong | $5.08 | .. |
Hungary | $19.05 | $5.77 |
Iceland | $25.4 | $6.64 |
India | $34.92 | $5.89 |
Indonesia | $19.05 | $5.77 |
Iran (Islamic Republic Of) | $25.4 | $5.89 |
Iraq | $25.4 | $5.89 |
Ireland Republic Of | $19.05 | $5.77 |
Israel | $25.4 | $5.77 |
Italy | $22.22 | $8.23 |
Jamaica | $27.78 | $7.02 |
Japan | $15.87 | $7.19 |
Jersey | $19.05 | .. |
Jordan | $25.4 | $5.89 |
Kazakhstan | $31.75 | $5.51 |
Kenya | $28.57 | $7.02 |
Kiribati | $34.92 | .. |
Korea,South Republic Of | $15.08 | $5.51 |
Korea,The D.P.R Of | $34.92 | $5.89 |
Kosovo | $31.75 | .. |
Kuwait | $25.4 | $5.89 |
Kyrgyzstan | $31.75 | $5.89 |
Laos | $19.05 | $5.89 |
Latvia | $19.05 | $5.89 |
Lebanon | $25.4 | $5.89 |
Lesotho | $28.57 | $7.02 |
Liberia | $49.21 | $7.02 |
Libya | $28.57 | $7.02 |
Liechtenstein | $34.92 | $6.64 |
Lithuania | $19.05 | $5.89 |
Luxembourg | $19.05 | $6.64 |
Macau | $5.08 | .. |
Macedonia | $31.75 | $6.64 |
Madagascar | $28.57 | $7.02 |
Malawi | $28.57 | $7.02 |
Malaysia | $15.08 | $5.64 |
Maldives | $34.92 | $5.89 |
Mali | $49.21 | $7.02 |
Malta | $19.05 | $5.77 |
Marshall Islands | $34.92 | $7.02 |
Martinique | $27.78 | .. |
Mauritania | $28.57 | $7.02 |
Mauritius | $28.57 | $7.02 |
Mayotte | $28.57 | .. |
Mexico | $23.81 | $6.02 |
Moldova | $31.75 | $6.64 |
Mongolia | $27.78 | $5.89 |
Montenegro | $31.75 | $6.64 |
Montserrat | $27.78 | .. |
Morocco | $28.57 | $7.02 |
Mozambique | $28.57 | $7.02 |
Myanmar | $34.92 | $5.89 |
Namibia | $28.57 | $7.02 |
Nauru | $34.92 | $7.02 |
Nepal | $34.92 | $5.89 |
Netherlands | $19.05 | $5.77 |
Nevis | $27.78 | $7.02 |
New Caledonia | $34.92 | $7.02 |
New Zealand | $19.05 | $5.77 |
Nicaragua | $27.78 | $7.02 |
Niger | $49.21 | $7.02 |
Nigeria | $28.57 | $7.02 |
Norway | $19.05 | $5.77 |
Oman | $25.4 | $5.89 |
Pakistan | $25.4 | $5.89 |
Panama | $27.78 | $7.02 |
Papua New Guinea | $34.92 | $7.02 |
Paraguay | $27.78 | $7.02 |
Peru | $27.78 | $6.27 |
Philippines | $15.08 | $5.89 |
Poland | $19.05 | $5.77 |
Portugal | $19.05 | $5.77 |
Puerto Rico | $27.78 | .. |
Qatar | $25.4 | $5.89 |
Reunion,Island Of | $28.57 | .. |
Romania | $19.05 | $5.77 |
Russian Federation | $31.75 | $5.89 |
Rwanda | $28.57 | $7.02 |
Saipan | $34.92 | .. |
Samoa | $34.92 | $7.02 |
San Marino | $19.05 | $6.64 |
Sao Tome And Principe | $27.78 | $7.02 |
Saudi Arabia | $25.4 | $5.89 |
Senegal | $28.57 | $7.02 |
Serbia | $31.75 | $6.64 |
Seychelles | $28.57 | $7.02 |
Sierra Leone | $49.21 | $7.02 |
Singapore | $15.87 | $7.44 |
Slovakia | $19.05 | $5.77 |
Slovenia | $19.05 | $5.77 |
Solomon Islands | $34.92 | .. |
Somalia | $28.57 | $7.02 |
Somaliland,Rep Of (North Somalia) | $28.57 | .. |
South Africa | $28.57 | $5.89 |
Spain | $19.05 | $5.89 |
Sri Lanka | $34.92 | $5.64 |
St. Barthelemy | $27.78 | .. |
St. Eustatius | $27.78 | .. |
St. Kitts | $27.78 | $7.02 |
St. Lucia | $27.78 | $7.02 |
St. Maarten | $27.78 | .. |
St. Vincent | $27.78 | $7.02 |
Sudan | $25.4 | $7.02 |
Suriname | $27.78 | $7.02 |
Swaziland | $28.57 | $7.02 |
Sweden | $19.05 | $5.77 |
Switzerland | $19.05 | $5.77 |
Syria | $25.4 | $5.89 |
Tahiti | $34.92 | .. |
Taiwan | $5.08 | .. |
Tajikistan | $31.75 | $5.89 |
Tanzania | $28.57 | $7.02 |
Thailand | $15.08 | $5.64 |
Togo | $28.57 | $7.02 |
Tonga | $34.92 | $7.02 |
Trinidad And Tobago | $27.78 | $7.02 |
Tunisia | $28.57 | $7.02 |
Turkey | $25.4 | $5.77 |
Turks And Caicos Islands | $27.78 | .. |
Tuvalu | $34.92 | $7.02 |
Uganda | $28.57 | $7.02 |
Ukraine | $31.75 | $5.89 |
United Arab Emirates | $25.4 | .. |
United Kingdom | $22.22 | $7.44 |
United States | $26.19 | $7.44 |
Uruguay | $27.78 | $7.02 |
Uzbekistan | $31.75 | $5.89 |
Vanuatu | $34.92 | $7.02 |
Venezuela | $27.78 | $7.02 |
Vietnam | $19.05 | $5.89 |
Virgin Islands (US) | $27.78 | .. |
Yemen,Republic Of | $25.4 | $5.89 |
Zambia | $28.57 | $7.02 |
Zimbabwe | $28.57 | $7.02 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |