|
Transport to oversea | ||
Country or Area | DHL Express (The arrival time of about 7 days) |
China Post Parcel (The arrival time of about 30 days) |
Afghanistan | $38.73 | $11.25 |
Albania | $38.73 | $15.57 |
Algeria | $35.24 | $17.73 |
American Samoa | $43.65 | $17.73 |
Andorra | $31.27 | $15.57 |
Angola | $62.7 | $17.73 |
Anguilla | $36.03 | .. |
Antigua And Barbuda | $36.03 | $17.73 |
Argentina | $36.03 | $12.69 |
Armenia | $38.73 | $11.25 |
Aruba | $36.03 | .. |
Australia | $26.03 | $10.53 |
Australia | $32.06 | $16.37 |
Austria | $24.29 | $9.81 |
Azerbaijan Republic | $38.73 | $10.53 |
Bahamas | $36.03 | $17.73 |
Bahrain | $31.27 | $11.25 |
Bangladesh | $43.65 | $11.25 |
Barbados | $36.03 | .. |
Belarus | $38.73 | $11.25 |
Belgium | $24.29 | $10.53 |
Belize | $36.03 | $17.73 |
Benin | $35.24 | $17.73 |
Bermuda | $36.03 | .. |
Bhutan | $43.65 | $11.25 |
Bolivia | $36.03 | $17.73 |
Bonaire | $36.03 | .. |
Bosnia And Herzegovina | $38.73 | .. |
Botswana | $35.24 | $17.73 |
Brazil | $36.03 | $13.41 |
British Virgin Islands | $36.03 | .. |
Brunei Darussalam | $19.37 | $11.25 |
Bulgaria | $24.29 | $10.53 |
Burkina Faso | $62.7 | $17.73 |
Burundi | $35.24 | $17.73 |
Cambodia | $26.03 | $11.25 |
Cameroon | $35.24 | $17.73 |
Canada | $32.22 | $16.37 |
Canary Islands | $31.27 | $17.73 |
Cape Verde Islands | $35.24 | $17.73 |
Cayman Islands | $36.03 | .. |
Central African Republic | $62.7 | $17.73 |
Chad | $35.24 | $17.73 |
Chile | $36.03 | $13.41 |
Colombia | $36.03 | $17.73 |
Comoros | $35.24 | $17.73 |
Congo,Democratic Republic Of The | $62.7 | $17.73 |
Congo,Republic Of The | $35.24 | $17.73 |
Cook Islands | $43.65 | .. |
Costa Rica | $36.03 | $17.73 |
Cote D Ivoire | $62.7 | $17.73 |
Croatia,Republic Of | $38.73 | $10.53 |
Cuba | $36.03 | $17.73 |
Curacao | $36.03 | .. |
Cyprus | $24.29 | $10.53 |
Czech Republic Of | $24.29 | $10.53 |
Denmark | $24.29 | $10.53 |
Djibouti | $35.24 | $17.73 |
Dominica | $33.97 | .. |
Dominican Republic | $36.03 | .. |
East Timor | $43.65 | .. |
Ecuador | $36.03 | $17.73 |
Egypt | $35.24 | $17.73 |
El Salvador | $36.03 | $17.73 |
Equatorial Guinea | $35.24 | $17.73 |
Eritrea | $35.24 | $17.73 |
Estonia | $24.29 | $11.25 |
Ethiopia | $35.24 | $17.73 |
Falkland Islands | $38.73 | .. |
Faroe Islands | $31.27 | $15.57 |
Fiji | $43.65 | $17.73 |
Finland | $24.29 | $10.53 |
France | $29.05 | $16.37 |
French Guiana | $36.03 | .. |
Gabon Republic Of | $35.24 | $17.73 |
Gambia | $35.24 | $17.73 |
Georgia | $38.73 | $11.25 |
Germany | $29.05 | $16.37 |
Ghana | $35.24 | $17.73 |
Gibraltar | $31.27 | .. |
Greece | $24.29 | $10.53 |
Greenland | $31.27 | .. |
Grenada | $36.03 | $17.73 |
Guadeloupe | $36.03 | .. |
Guam | $43.65 | $17.73 |
Guatemala | $36.03 | $17.73 |
Guernsey | $24.29 | .. |
Guinea Republic | $62.7 | .. |
Guinea-bissau | $35.24 | $17.73 |
Guyana | $36.03 | $17.73 |
Haiti | $36.03 | $17.73 |
Honduras | $33.97 | $17.73 |
Hong Kong | $7.46 | .. |
Hungary | $24.29 | $10.53 |
Iceland | $31.27 | $15.57 |
India | $43.65 | $11.25 |
Indonesia | $26.03 | $10.53 |
Iran (Islamic Republic Of) | $31.27 | $11.25 |
Iraq | $31.27 | $11.25 |
Ireland Republic Of | $24.29 | $10.53 |
Israel | $31.27 | $10.53 |
Italy | $29.05 | $17.16 |
Jamaica | $36.03 | $17.73 |
Japan | $20.63 | $14.92 |
Jersey | $24.29 | .. |
Jordan | $31.27 | $11.25 |
Kazakhstan | $38.73 | $9.09 |
Kenya | $35.24 | $17.73 |
Kiribati | $43.65 | .. |
Korea,South Republic Of | $19.37 | $9.09 |
Korea,The D.P.R Of | $43.65 | $11.25 |
Kosovo | $38.73 | .. |
Kuwait | $31.27 | $11.25 |
Kyrgyzstan | $38.73 | $11.25 |
Laos | $26.03 | $11.25 |
Latvia | $24.29 | $11.25 |
Lebanon | $31.27 | $11.25 |
Lesotho | $35.24 | $17.73 |
Liberia | $62.7 | $17.73 |
Libya | $35.24 | $17.73 |
Liechtenstein | $43.65 | $15.57 |
Lithuania | $24.29 | $11.25 |
Luxembourg | $24.29 | $15.57 |
Macau | $7.46 | .. |
Macedonia | $38.73 | $15.57 |
Madagascar | $35.24 | $17.73 |
Malawi | $35.24 | $17.73 |
Malaysia | $19.37 | $9.81 |
Maldives | $43.65 | $11.25 |
Mali | $62.7 | $17.73 |
Malta | $24.29 | $10.53 |
Marshall Islands | $43.65 | $17.73 |
Martinique | $36.03 | .. |
Mauritania | $35.24 | $17.73 |
Mauritius | $35.24 | $17.73 |
Mayotte | $35.24 | .. |
Mexico | $28.89 | $11.97 |
Moldova | $38.73 | $15.57 |
Mongolia | $36.03 | $11.25 |
Montenegro | $38.73 | $15.57 |
Montserrat | $36.03 | .. |
Morocco | $35.24 | $17.73 |
Mozambique | $35.24 | $17.73 |
Myanmar | $43.65 | $11.25 |
Namibia | $35.24 | $17.73 |
Nauru | $43.65 | $17.73 |
Nepal | $43.65 | $11.25 |
Netherlands | $24.29 | $10.53 |
Nevis | $36.03 | $17.73 |
New Caledonia | $43.65 | $17.73 |
New Zealand | $26.03 | $10.53 |
Nicaragua | $36.03 | $17.73 |
Niger | $62.7 | $17.73 |
Nigeria | $35.24 | $17.73 |
Norway | $24.29 | $10.53 |
Oman | $31.27 | $11.25 |
Pakistan | $31.27 | $11.25 |
Panama | $33.97 | $17.73 |
Papua New Guinea | $43.65 | $17.73 |
Paraguay | $33.97 | $17.73 |
Peru | $36.03 | $13.41 |
Philippines | $19.37 | $11.25 |
Poland | $24.29 | $10.53 |
Portugal | $24.29 | $10.53 |
Puerto Rico | $36.03 | .. |
Qatar | $31.27 | $11.25 |
Reunion,Island Of | $35.24 | .. |
Romania | $24.29 | $10.53 |
Russian Federation | $38.73 | $11.25 |
Rwanda | $35.24 | $17.73 |
Saipan | $43.65 | .. |
Samoa | $43.65 | $17.73 |
San Marino | $24.29 | $15.57 |
Sao Tome And Principe | $36.03 | $17.73 |
Saudi Arabia | $31.27 | $11.25 |
Senegal | $35.24 | $17.73 |
Serbia | $38.73 | $15.57 |
Seychelles | $35.24 | $17.73 |
Sierra Leone | $62.7 | $17.73 |
Singapore | $21.11 | $16.37 |
Slovakia | $24.29 | $10.53 |
Slovenia | $24.29 | $10.53 |
Solomon Islands | $43.65 | .. |
Somalia | $35.24 | $17.73 |
Somaliland,Rep Of (North Somalia) | $35.24 | .. |
South Africa | $35.24 | $11.25 |
Spain | $24.29 | $11.25 |
Sri Lanka | $43.65 | $9.81 |
St. Barthelemy | $36.03 | .. |
St. Eustatius | $36.03 | .. |
St. Kitts | $36.03 | $17.73 |
St. Lucia | $36.03 | $17.73 |
St. Maarten | $36.03 | .. |
St. Vincent | $36.03 | $17.73 |
Sudan | $31.27 | $17.73 |
Suriname | $36.03 | $17.73 |
Swaziland | $35.24 | $17.73 |
Sweden | $24.29 | $10.53 |
Switzerland | $24.29 | $10.53 |
Syria | $31.27 | $11.25 |
Tahiti | $43.65 | .. |
Taiwan | $7.46 | .. |
Tajikistan | $38.73 | $11.25 |
Tanzania | $35.24 | $17.73 |
Thailand | $19.37 | $9.81 |
Togo | $35.24 | $17.73 |
Tonga | $43.65 | $17.73 |
Trinidad And Tobago | $36.03 | $17.73 |
Tunisia | $35.24 | $17.73 |
Turkey | $31.27 | $10.53 |
Turks And Caicos Islands | $36.03 | .. |
Tuvalu | $43.65 | $17.73 |
Uganda | $35.24 | $17.73 |
Ukraine | $38.73 | $11.25 |
United Arab Emirates | $31.27 | .. |
United Kingdom | $29.05 | $16.37 |
United States | $31.43 | $16.37 |
Uruguay | $36.03 | $17.73 |
Uzbekistan | $38.73 | $11.25 |
Vanuatu | $43.65 | $17.73 |
Venezuela | $33.97 | $17.73 |
Vietnam | $26.03 | $11.25 |
Virgin Islands (US) | $36.03 | .. |
Yemen,Republic Of | $31.27 | $11.25 |
Zambia | $35.24 | $17.73 |
Zimbabwe | $35.24 | $17.73 |
Transport in china | |||
Provincial | China Post Parcel (The arrival time of about 7 days) |
Express (The arrival time of about 3 days) |
China Postal EMS (The arrival time of about 4 days) |
AnHui | $1.59 | $1.59 | $3.17 |
BeiJing | $1.59 | $1.59 | $3.17 |
ChongQing | $1.59 | $1.59 | $3.17 |
FuJian | $1.59 | $1.59 | $3.17 |
GanSu | $1.59 | $2.38 | $3.17 |
GuangDong | $1.59 | $1.59 | $3.17 |
GuangXi | $1.59 | $1.59 | $3.17 |
GuiZhou | $1.59 | $1.59 | $3.17 |
HaiNan | $1.59 | $1.59 | $3.17 |
HeBei | $1.59 | $2.38 | $3.17 |
HeiLongJiang | $1.59 | $2.38 | $3.17 |
HeNan | $1.59 | $2.38 | $3.17 |
Hongkong | $3.97 | $3.97 | $25.4 |
HuBei | $1.59 | $1.59 | $3.17 |
HuNan | $1.59 | $1.59 | $3.17 |
JiangSu | $1.59 | $1.59 | $3.17 |
JiangXi | $1.59 | $1.59 | $3.17 |
JiLin | $1.59 | $2.38 | $3.17 |
LiaoNing | $1.59 | $2.38 | $3.17 |
Macao | $3.97 | $3.97 | $25.4 |
NeiMengGu | $1.59 | $2.38 | $3.17 |
NingXia | $1.59 | $2.38 | $3.17 |
QingHai | $1.59 | $2.38 | $3.17 |
ShanDong | $1.59 | $1.59 | $3.17 |
ShangHai | $1.59 | $1.59 | $3.17 |
ShanXi | $1.59 | $2.38 | $3.17 |
ShanXin | $1.59 | $2.38 | $3.17 |
SiChuan | $1.59 | $1.59 | $3.17 |
TaiWan | $15.08 | $15.08 | $25.4 |
TianJing | $1.59 | $1.59 | $3.17 |
XinJiang | $1.59 | $2.38 | $3.17 |
XiZhang | $1.59 | $2.38 | $3.17 |
YunNan | $1.59 | $1.59 | $3.17 |
ZheJiang | $1.59 | $1.59 | $3.17 |